Programs : Budget Sheet
Budget Item | In-State | Out-of-State | ||
---|---|---|---|---|
Tuition (12 credits - Full Time) * | $3,535.00 | $8,490.00 | ||
Program Differential * | $11,100.00 | $11,100.00 | ||
Billable subtotal: | $14,635.00 | $19,590.00 | ||
Passport | $145.00 | $145.00 | ||
Estimated Round-trip Airfare | $1,000.00 | $1,000.00 | ||
Estimated Food Costs | $700.00 | $700.00 | ||
Estimated Textbooks and Materials | $300.00 | $300.00 | ||
Estimated Spending Money | $1,500.00 | $1,500.00 | ||
Non-billable subtotal: | $3,645.00 | $3,645.00 | ||
Total: | $18,280.00 | $23,235.00 | ||
Notes: |
Spring 2022
Payment Dates
Fall - July 15th Spring - December 15th
Tuition & Mandatory Fees
The amount shown is for NY in-state tuition only. All SUNY students will be billed for applicable tuition and fees at their home campuses. Community College, CUNY and Non-SUNY students pay tuition and fees to the Office of International Education & Programs at SUNY Oswego.
Program Differential
Program Differential includes pre-departure support, airport pick-up and return, University and academic orientation, insurance, housing, flexible meal plan, support of the international student office, overseas tuition, and support services.
Insurance All students are covered by full health, evacuation and repatriation insurance.
Flights
The amount shown for round-trip airfare is an estimate only. We advise you to start checking for flights early and use a variety of sites.
Updated 07/06/2021
* Billable item |