Programs : Budget Sheet
Budget Item | In-State | Out-of-State | ||
---|---|---|---|---|
Tuition (12 credits - Full Time) * | $3,535.00 | $8,490.00 | ||
Program Differential * | $1,000.00 | $1,000.00 | ||
Billable subtotal: | $4,535.00 | $9,490.00 | ||
Estimated Round-trip Airfare | $550.00 | $550.00 | ||
Estimated Housing | $1,600.00 | $1,600.00 | ||
Estimated Food Costs | $1,500.00 | $1,500.00 | ||
Host Country Health Insurance | $500.00 | $500.00 | ||
Estimated Textbooks and Materials | $400.00 | $400.00 | ||
Estimated In-country Transportation | $200.00 | $200.00 | ||
Estimated Spending Money | $1,500.00 | $1,500.00 | ||
Host University Fee(s) | $180.00 | $180.00 | ||
Application Fee | $33.00 | $33.00 | ||
Non-billable subtotal: | $6,463.00 | $6,463.00 | ||
Total: | $10,998.00 | $15,953.00 | ||
Notes: |
Spring 2021
Payment Dates: Fall - July 15th Spring - December 15th
Tuition & Mandatory Fees: The amount shown is for NY in-state tuition only. All SUNY students will be billed for applicable tuition and fees at their home campuses. Community College, CUNY and Non-SUNY students pay tuition and fees to the Office of International Education & Programs at SUNY Oswego.
Host Country Health Insurance: Students on this program must enrolled in Puerto Rico's mandatory health insurance program. There are several different options ranging in cost $500 - $800, depending upon the plan chosen. Students submit payment directly to UPR for the National Health Insurance fee. Upon acceptance to the program further details will be provided.
Insurance: All students are covered by full health, evacuation and repatriation insurance.
Updated 5/15/2020
* Billable item |