Programs : Budget Sheet
Budget Item | In-State | Out-of-State | ||
---|---|---|---|---|
Tuition (12 credits - Full Time) * | $3,535.00 | $8,490.00 | ||
Program Differential * | $1,500.00 | $1,500.00 | ||
Billable subtotal: | $5,035.00 | $9,990.00 | ||
Passport | $145.00 | $145.00 | ||
Estimated Round-trip Airfare | $2,000.00 | $2,000.00 | ||
Host Country Health Insurance | $300.00 | $300.00 | ||
Estimated Textbooks and Materials | $200.00 | $200.00 | ||
Estimated In-country Transportation | $200.00 | $200.00 | ||
Estimated Spending Money | $2,000.00 | $2,000.00 | ||
Estimated Housing & Meals | $4,000.00 | $4,000.00 | ||
Estimated Visa Costs | $50.00 | $50.00 | ||
Non-billable subtotal: | $8,895.00 | $8,895.00 | ||
Total: | $13,930.00 | $18,885.00 | ||
Notes: |
Payment Dates: Fall - July 15th Spring - December 15th
Tuition & Mandatory Fees: The amount shown is for NY in-state tuition only. All SUNY students will be billed for applicable tuition and fees at their home campuses. Community College, CUNY and Non-SUNY students pay tuition and fees to the Office of International Education & Programs at SUNY Oswego.
Housing and Meals: The estimated cost above includes the meal plan, a single room, and all possible rental items (bedding, mini-fridge, and a bicycle.)
Host Country Health Insurance: Students in this program must also be enrolled in their host country's mandatory health insurance.
Insurance: All students are covered by full health, evacuation, and repatriation insurance.
Updated: 5/03/22
* Billable item |