Programs : Budget Sheet
			
			The following listing represents the Spring Budget Sheet for Germany (Osnabrueck) - University of Osnabrueck (Exchange). 
		
		
				
		Spring Budget Sheet for Germany (Osnabrueck) - University of Osnabrueck (Exchange)
	
	| Budget Item | In-State | Out-of-State | ||
|---|---|---|---|---|
| Tuition (12 credits - Full Time) * | $3,535.00 | $8,750.00 | ||
| Program Differential * | $1,600.00 | $1,600.00 | ||
| Billable subtotal: | $5,135.00 | $10,350.00 | ||
| Passport | $145.00 | $145.00 | ||
| Estimated Round-trip Airfare | $1,500.00 | $1,500.00 | ||
| Host Country Health Insurance | $1,020.00 | $1,020.00 | ||
| Estimated Textbooks and Materials | $250.00 | $250.00 | ||
| Estimated Spending Money | $2,000.00 | $2,000.00 | ||
| Housing Deposit | $700.00 | $700.00 | ||
| Host University Fee(s) | $460.00 | $460.00 | ||
| Estimated Housing & Meals | $3,640.00 | $3,640.00 | ||
| Resident Permit | $117.00 | $117.00 | ||
| Non-billable subtotal: | $9,832.00 | $9,832.00 | ||
| Total: | $14,967.00 | $20,182.00 | ||
| Notes: | ||||
Spring 2026
Payment Dates:
- Fall - July 15th
 - Spring - December 15th
 
*Students choosing to take online SUNY course(s) in addition to their full-time study abroad program courses will be billed an increased program charge in accordance with SUNY Oswego's tuition policy.
Housing and Meals: Student reside in on-campus dorms and pay for their housing accommodations directly to Osnabrueck. Student eat at on-campus cafeteria or cook for themselves.
Host University Fee: This fee includes free transportation on local buses in and around Osnabrück and some regional trains within Lower Saxony. It also allows subsidized meals at the on-campus cafeteria.
Flight: The amount shown for round-trip airfare is an estimate only. We advise you to start checking for flights early. Your airport of arrival is Munster.
National Health Insurance: Students in this program must be enrolled in their host country's mandatory health insurance.
Insurance: All students are covered by full health, evacuation, and repatriation insurance.
Updated 10/15/25
| * Billable item | 
