Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Germany (Osnabrueck) - University of Osnabrueck (Exchange).
Fall Budget Sheet for Germany (Osnabrueck) - University of Osnabrueck (Exchange)
| Budget Item | In-State | Out-of-State | ||
|---|---|---|---|---|
| Tuition (12 credits - Full Time) * | $3,535.00 | $8,750.00 | ||
| Program Differential * | $1,600.00 | $1,600.00 | ||
| Billable subtotal: | $5,135.00 | $10,350.00 | ||
| Passport | $145.00 | $145.00 | ||
| Estimated Round-trip Airfare | $1,500.00 | $1,500.00 | ||
| Host Country Health Insurance | $940.00 | $940.00 | ||
| Estimated Textbooks and Materials | $500.00 | $500.00 | ||
| Estimated Spending Money | $2,000.00 | $2,000.00 | ||
| Housing Deposit | $650.00 | $650.00 | ||
| Host University Fee(s) | $315.00 | $315.00 | ||
| Estimated Housing & Meals | $4,900.00 | $4,900.00 | ||
| Resident Permit | $110.00 | $110.00 | ||
| Non-billable subtotal: | $11,060.00 | $11,060.00 | ||
| Total: | $16,195.00 | $21,410.00 | ||
| Notes: | ||||
Fall 2025
Payment Dates Fall - July 15th Spring - December 15th
*Students choosing to take online SUNY course(s) in addition to their full-time study abroad program courses will be billed an increased program charge in accordance with SUNY Oswego tuition policy.
Housing and Meals: Student reside in on-campus dorms and pay for their housing accommodations directly to Osnabrueck. Student eat at on-campus cafeteria or cook for themselves.
Host University Fee: This fee includes free transportation on local buses in and around Osnabrueck and some regional trains within lower Saxony. It also allows subsides meals at the on-campus cafeteria.
Flight: The amount shown for round-trip airfare is an estimate only. We advise you to start checking for flights early. Your airport of arrival Munster.
National Health Insurance: Students on this program must be enrolled in their host country's mandatory health insurance.
Insurance: All students are covered by full health, evacuation and repatriation insurance.
Updated 3/26/25
| * Billable item |
